Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 692 SqFt$1,650Active
- 1/35 352 Beds 2 Baths 974 SqFt$1,995Active
- 1/56 561 Bed 1 Bath 530 SqFt$224,900Active
- 1/62 621 Bed 1 Bath 727 SqFt$1,700Active
- 1/47 471 Bed 1 Bath 727 SqFt$1,675Active
- 1/23 231 Bed 1 Bath 530 SqFt$1,450Active
- 1/26 261 Bed 1 Bath 692 SqFt$1,500Active
- 1/52 522 Beds 2 Baths 974 SqFt$1,750Active
- 1/49 491 Bed 1 Bath 692 SqFt$254,000Active
- 1/46 461 Bed 1 Bath 727 SqFt$259,000Pending
- 1/26 263 Beds 3 Baths 1,951 SqFt$469,500Active
9844 Ashton Pines CT, Las Vegas, NV 89147
Listed by Elizabeth A. Chau of Wardley Real Estate
Single Family Home
- 1/24 242 Beds 2 Baths 974 SqFt$1,800Active
- 1/47 471 Bed 1 Bath 727 SqFt$245,000Active
- 1/18 181 Bed 1 Bath 692 SqFt$1,550Active
- 1/32 321 Bed 1 Bath 530 SqFt$224,900Active
- 1/66 662 Beds 2 Baths 974 SqFt$325,000Active
- 1/21 212 Beds 2 Baths 974 SqFt$1,700Active
260 E Flamingo RD #134, Las Vegas, NV 89169
Listed by Lisa Ratleff of iProperties International
Multi-Family
- 1/43 432 Beds 2 Baths 974 SqFt$339,000Active
- 1/24 242 Beds 2 Baths 1,035 SqFt$1,695Active
- 1/45 451 Bed 1 Bath 692 SqFt$228,900Active
- 1/19 191 Bed 1 Bath 692 SqFt$2,195Active
- 1/27 272 Beds 2 Baths 1,035 SqFt$2,495Active
- 1/20 201 Bed 1 Bath 692 SqFt$1,500Active
- 1/22 222 Beds 2 Baths 974 SqFt$1,895Active
260 E FLAMINGO RD #334, Las Vegas, NV 89169
Listed by Sean Prose of Investment Brokers & Assoc
Condo